Place of Origin: | Shanghai, China |
Brand Name: | WLM |
Certification: | CE, ISO9001 |
Model Number: | PE-250X400 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD5,000~10,000 per set |
Packaging Details: | Nude Package |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C, Western Union, D/A |
Supply Ability: | 50 sets per month |
Name: | Stone Crushing Machine | Type: | Primary Crusher |
---|---|---|---|
Max Feed Size: | 210mm | Capacity: | 5-30t/h |
Power: | 15KW | CSS: | 20-60mm |
Weight: | 2.8t | Dimension: | 1.5x1.3x1.3m |
High Light: | universal jaw crusher,pe series jaw crusher |
Portable Small PE Jaw Crusher Rock Crushing Machine Wear Resistant Material
Stone Jaw Crusher PE-250x400 Introduction:
This PE jaw crusher stone crusher PE-250x400 is a very small model, it is mostly used to deal with small output capacity needs. It also can be used in laboratory and families. It is not heavy and very easy to install, so it is very convenient to operate. It is very popular for small output capacity stone crushing plants.
Stone Rock Crushing Machine PE-250x400 Technical Data:
1. Name: Small PE Jaw Crusher Stone Crushing Machine
2. Model: PE-250x400
3. Max. Feed Size: 210mm
4. Throughput: 5-30t/h
5. Electric Motor: 15KW
6. Adjustable range of discharge opening: 20-60mm
7. Weight: 2800kg
More White Lai Stone Jaw Crusher Models:
Model | Max. Feed Size | Capacity | Power | CSS | Weight |
Dimension (L*W*H) |
(mm) | (t/h) | (KW) | (mm) | (t) | (mm) | |
PE-250x400 | 210 | 5-30 | 15 | 20-60 | 2.8 | 1500x1300x1300 |
PE-400x600 | 340 | 16-85 | 30 | 40-100 | 6.5 | 1600x1700x1600 |
PE-500x750 | 425 | 45-130 | 55 | 50-100 | 10.1 | 2000x1900x1900 |
PE-600x900 | 500 | 50-160 | 55-75 | 65-160 | 14.13 | 2500x1900x2300 |
PE-750x1060 | 630 | 52-180 | 110 | 80-140 | 28 | 2700x2300x2800 |
PE-800x1060 | 650 | 85-185 | 110 | 100-200 | 30 | 2700x2300x2800 |
PE-870x1060 | 670 | 181-210 | 110 | 200-260 | 30.5 | 2800x2300x2800 |
PE-900x1200 | 750 | 140-280 | 110-132 | 95-165 | 50 | 3100x2800x3300 |
PE-1000x1200 | 850 | 160-390 | 110-132 | 195-265 | 51 | 3200x2800x3300 |
PE-1200x1500 | 1020 | 300-780 | 160 | 150-300 | 100.9 | 4900x3300x3600 |
PEX-250x750 | 210 | 8-30 | 22 | 25-60 | 4.9 | 1500x1700x1300 |
PEX-250x1000 | 210 | 16-68 | 30-37 | 25-60 | 6.5 | 1500x2000x1400 |
PEX-250x1200 | 210 | 20-78 | 37 | 25-60 | 7.7 | 1500x2200x1400 |
PEX-300x1300 | 250 | 20-118 | 55 | 20-90 | 11 | 1750x2320x1720 |
More of Our PE Stone Jaw Crusher Detail Pictures:
Contact Person: Ruby Cheng
Tel: +86-13817954675
Address: NO.2655 Hunan Road, Pudong District, Shanghai, China 201315