Place of Origin: | Shanghai, China |
Brand Name: | White Lai |
Certification: | CE, ISO |
Model Number: | PEV-1500X1000 |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Main unit in nude, motor and accessories in wooden case |
Delivery Time: | 15 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 set per month |
Condition: | New | Color: | Iron Grey |
---|---|---|---|
Wear Parts: | Fixed Jaw Plate, Movable / Swing Jaw Plate | Gap Setting: | Hydraulic Device |
Process: | Steel Sheet Welded | Power: | 185-225 Kw |
High Light: | stone crushing equipment,jaw crusher equipment |
Big Primary Jaw Crusher PEV-1000X1500 Or Minyu MS6040 For Mountain Stone Introduction & Application:
PEV series jaw crusher has larger feed openings and bigger crushing strokes.It is
especially suitable for primary crushing. Heating treatment after welding can provide
strong construction. The eccentric shaft is made of chromium steel with high toughness
and impact resistance after precision machining. Spherical roller bearing is used that can
smooth operation even under heavy load. Full hydraulic system makes gap settings quickly
and easily. So it can crush all kinds of stone in high efficiency.
Big Primary Jaw Crusher PEV-1000X1500 Or Minyu MS6040 For Mountain Stone Advantages & Features:
1- Gap setting with hydraulic system
2- Oil-immersed lubricantion station
3- Crushing surface is acute angle
4- High crushing capacity
5- Strong main frame
Big Primary Jaw Crusher PEV-1000X1500 Or Minyu MS6040 For Mountain Stone Specs:
Model | Size of feed opening (mm) |
Speed (R.P.M) |
Power (KW) |
The throughput (TPH) of different discharge size(mm) | Weight (t) |
|||||||||
50 | 70 | 80 | 100 | 125 | 150 | 200 | 225 | 250 | 300 | |||||
PEV600×400 | 600×400 | 275 | 30-40 | 25 | 38 | 45 | 60 | 75 | 6.4 | |||||
PEV750×500 | 750×500 | 250 | 45-60 | 40 | 60 | 70 | 90 | 112 | 130 | 9.3 | ||||
PEV900×600 | 900×600 | 250 | 60-75 | 105 | 130 | 160 | 182 | 14.1 | ||||||
PEV1050×650 | 1050×650 | 260 | 75-90 | 150 | 180 | 205 | 255 | 17.2 | ||||||
PEV1050×750 | 1050×750 | 230 | 90-115 | 180 | 210 | 237 | 294 | 22.3 | ||||||
PEV1200×800 | 1200×800 | 230 | 115-150 | 210 | 250 | 280 | 320 | 350 | 26.65 | |||||
PEV1200×1000 | 1200×1000 | 200 | 130-150 | 265 | 302 | 370 | 402 | 45 | ||||||
PEV1350×800 | 1350×800 | 200 | 135-150 | 250 | 300 | 340 | 420 | 450 | 27.55 | |||||
PEV1500×1000 | 1500×1000 | 200 | 185-225 | 310 | 350 | 440 | 480 | 510 | 50.2 | |||||
PEV1500×1200 | 1500×1200 | 190 | 185-265 | 415 | 500 | 540 | 580 | 630 | 73.7 | |||||
Note: Capacity/ througput based on cotinuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/ m³. Capacity may vary with the size and nature of the rock and the working conditions of the plant. |
Big Primary Jaw Crusher PEV-1000X1500 Or Minyu MS6040 For Mountain Stone Profile Contruction:
Contact Person: Claire Ho
Tel: +86-18516571918
Address: NO.2655 Hunan Road, Pudong District, Shanghai, China 201315