Place of Origin: | China |
Brand Name: | WhiteLai |
Certification: | CE ISO |
Model Number: | PEV1000*1200 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable price |
Packaging Details: | 2*20 OTContainer |
Delivery Time: | 10-15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets/month |
Motor Brand: | Simens Made In China | Max Feeding Size: | 500mm |
---|---|---|---|
Jaw Plate Materinal: | High Manganese ZGMN18+Cr2 | Max Mouth Size: | 1200*1000mm |
Colour: | Yellow | Product Name: | PEV Jaw Crusher |
Motor Type: | AC MOTOR | ||
High Light: | stone crushing equipment,stone crusher machine |
High Manganese Quartz Stone Crusher Low Energy Consumption 400TPH 160KW
Hydraulic PEV Jaw Crusher Specifications:
1. Name: | PEV jaw crusher |
2. Model: | PEV- 1000*1200 |
3. Feed opening | 1200*1000 |
4. Capacity | 250-450t/h |
5. Rotation Speed | 200r/min |
6. Power | 160 kw |
7. Weight | 45 t |
Introduction of Our Mining Jaw Crusher for Copper Ore
Our stone crusher machine, a type of jaw crusher is widely used in mining, railway construction, water conservancy project, metallurgy, chemical, building material industries. It is mainly used to crush rock and ore, whose compression strength is less than 320 Mpa. Jaw crusher, your preferred primary crusher, is used for coarse crushing and fine crushing.
Feeding size:≤1200 mm
Production capacity:1-1000 t/h
Application range:Widely used in mining, smelting, building materials, roads, railways, water conservancy and chemical industries.
Applicable material:Granite, dolomite, river pebble, quartz stone, iron ore, calcite and other materials.
High production
Deep symmetrical crushing chamber and optimized nip angle maximizes size reduction and improve production capacity.
Wider intake opening offers possibility to handle larger feed sizes.
The Jaw crusher has a range of bolt-on options, including an on-board motor base, and guarding for the flywheel and drives made from specially developed composite materials, which makes the unit simple to install as a crusher only or as a complete module in a new or existing plant.
WHITE LAI PE jaw crusher is designed to be safe to operate and maintain. There are a limited number of service points and they can be accessed easily and safely. Lifting tools for items such as jaw dies, cheek plates and the toggle plate are supplied with the crusher to guarantee safe maintenance procedures and to ensure the safety of both crusher operators and maintenance crew.
Technical date:
Model | Feed Opening(mm) | REV (R.P.M) |
Power (kW) |
Discharge Opening[in(mm)]Capacity( mtph ) | Weigth (t) | |||||||||
50 | 70 | 80 | 100 | 125 | 150 | 200 | 225 | 250 | 300 | |||||
PEV600×400 | 600×400 | 275 | 30-40 | 26 | 38 | 45 | 60 | 75 | 6.4 | |||||
PEV750×500 | 750×500 | 250 | 45-60 | 40 | 60 | 70 | 90 | 112 | 130 | 9.3 | ||||
PEV900×600 | 900×600 | 250 | 60-75 | 105 | 130 | 160 | 182 | 14.1 | ||||||
PEV1050×650 | 1050×650 | 260 | 75-90 | 150 | 180 | 205 | 255 | 17.2 | ||||||
PEV1050×750 | 1050×750 | 230 | 90-115 | 180 | 210 | 237 | 294 | 22.3 | ||||||
PEV1200×800 | 1200×800 | 230 | 115-150 | 210 | 250 | 280 | 320 | 350 | 26.65 | |||||
PEV1200×1000 | 1200×1000 | 200 | 130-150 | 265 | 302 | 370 | 402 | 45 | ||||||
PEV1350×800 | 1350×800 | 200 | 135-150 | 250 | 300 | 340 | 420 | 450 | 27.55 | |||||
PEV1500×1000 | 1500×1000 | 200 | 185-225 | 310 | 350 | 440 | 480 | 510 | 50.2 | |||||
PEV1500×1200 | 1500×1200 | 190 | 185-265 | 415 | 500 | 540 | 580 | 630 | 73.7 |
Contact Person: Lois
Tel: +86-15000362014
Address: NO.2655 Hunan Road, Pudong District, Shanghai, China 201315